Sportsman’s Daybook-Tides & Prime Times

Industry Insider
March 8, 2018
Hotspots March 2018: Freshwater
March 10, 2018

The following pages contain TIDE and SOLUNAR predictions for Galveston Channel

(N 29.3166°, W 94.88°).

TIDE PREDICTIONS are located in the WHITE BOXES above the TIDE GRAPHS on the Calendars. Use the Correction Table in the RIGHT TAB BELOW, which is keyed to 23 other tide stations, to adjust low and high tide times.

PRIME TIMES are in the GREEN BOXES boxes above the Tide graphs. Times are based on a ZERO POINT at Galveston Channel GPS Coordinate (N 29.3166°, W 94.88°). To adjust for points EAST and WEST of the Zero Point, ADD 1 MINUTE for every 12 LATERAL MILES WEST of the Zero Point and SUBTRACT 1 MINUTE for every 12 LATERAL MILES EAST of the Zero Point.

HOW TO USE THE CALENDAR (Tabs Below):

TIDE PREDICTIONS are shown in graph form, with High and Low tide predictions in text immediately below.

SOLUNAR ACTIVITY data is provided to indicate major and minor feeding periods for each day, as the daily phases of the moon have varying degrees of influence on many wildlife species.

AM & PM MINOR phases occur when the moon rises and sets. These phases last 1 to 2 hours.

AM & PM MAJOR phases occur when the moon reaches its highest point overhead as well as when it is “underfoot” or at its highest point on the exact opposite side of the earth from your positoin (or literally under your feet). Most days have two Major Feeding Phases, each lasting about 2 hours.

PEAK DAYS: The closer the moon is to your location, the stronger the influence. FULL or NEW MOONS provide the strongest influnce of the month.

PEAK TIMES: When a Solunar Period falls within 30 minutes to an hour of sunrise or sunset, anticipate increased action. A moon rise or moon set during one of these periods will cause even greater action. If a FULL or NEW MOON occurs during a Solunar Period, expect the best action of the season.

Sabine Bank Lighthouse | High: -1:46 | Low: -1:31

Sabine Pass Jetty | High:-1:26 | Low: -1:31

Sabine Pass | High:-1:00 | Low: -1:15

Mesquite Pt, Sab. Pass | High:-0:04 | Low: -0:25

Galveston Bay, S. Jetty | High:-0:39 | Low: -1:05

Port Bolivar | High:+0:14 | | Low: -0:06

Texas City Turning Basin | High:+0:33 | Low: +0:41

Eagle Point | High:+3:54 | Low: +4:15

Clear Lake | High:+6:05 | Low: +6:40

Morgans Point | High:+10:21 | Low: +5:19

Round Pt, Trinity Bay | High: +10:39 | Low:+5:15

Pt Barrow, Trinity Bay | High: +5:48 | Low: +4:43

Gilchrist, East Bay | High: +3:16 | Low: +4:18

Jamaica Beach, W. Bay | High: +2:38 | Low: +3:31

Alligator Point, W. Bay | High: +2:39 | Low: +2:33

Christmas Pt | High: +2:32 | Low: +2:31

Galveston Pleasure Pier | High: -1:06 | Low: -1:06

San Luis Pass | High: -0.09 | Low: -0.09

Freeport Harbor | High: -0:44 | Low: -1:02

Pass Cavallo | High: 0:00 | Low: -1:20

Aransas Pass | High: -0:03 | Low: -1:31

Padre Island (So. End) | High: -0:24 | Low: -1:45

Port Isabel | High: +1:02 | Low: -0:42

TIDES AND PRIME TIMES FOR MARCH 2018:

Loading

TIDE PREDICTIONS are shown in graph form, with High and Low tide predictions in text immediately below.

SOLUNAR ACTIVITY data is provided to indicate major and minor feeding periods for each day, as the daily phases of the moon have varying degrees of influence on many wildlife species.

AM & PM MINOR phases occur when the moon rises and sets. These phases last 1 to 2 hours.

AM & PM MAJOR phases occur when the moon reaches its highest point overhead as well as when it is “underfoot” or at its highest point on the exact opposite side of the earth from your positoin (or literally under your feet). Most days have two Major Feeding Phases, each lasting about 2 hours.

PEAK DAYS: The closer the moon is to your location, the stronger the influence. FULL or NEW MOONS provide the strongest influnce of the month.

PEAK TIMES: When a Solunar Period falls within 30 minutes to an hour of sunrise or sunset, anticipate increased action. A moon rise or moon set during one of these periods will cause even greater action. If a FULL or NEW MOON occurs during a Solunar Period, expect the best action of the season.

Sabine Bank Lighthouse | High: -1:46 | Low: -1:31

Sabine Pass Jetty | High:-1:26 | Low: -1:31

Sabine Pass | High:-1:00 | Low: -1:15

Mesquite Pt, Sab. Pass | High:-0:04 | Low: -0:25

Galveston Bay, S. Jetty | High:-0:39 | Low: -1:05

Port Bolivar | High:+0:14 | | Low: -0:06

Texas City Turning Basin | High:+0:33 | Low: +0:41

Eagle Point | High:+3:54 | Low: +4:15

Clear Lake | High:+6:05 | Low: +6:40

Morgans Point | High:+10:21 | Low: +5:19

Round Pt, Trinity Bay | High: +10:39 | Low:+5:15

Pt Barrow, Trinity Bay | High: +5:48 | Low: +4:43

Gilchrist, East Bay | High: +3:16 | Low: +4:18

Jamaica Beach, W. Bay | High: +2:38 | Low: +3:31

Alligator Point, W. Bay | High: +2:39 | Low: +2:33

Christmas Pt | High: +2:32 | Low: +2:31

Galveston Pleasure Pier | High: -1:06 | Low: -1:06

San Luis Pass | High: -0.09 | Low: -0.09

Freeport Harbor | High: -0:44 | Low: -1:02

Pass Cavallo | High: 0:00 | Low: -1:20

Aransas Pass | High: -0:03 | Low: -1:31

Padre Island (So. End) | High: -0:24 | Low: -1:45

Port Isabel | High: +1:02 | Low: -0:42

Comments are closed.